Stars

Dates Days Times Fee Registration #
Jan 19 - Feb 11 Mon & Wed 4:00 - 4:40 PM Resident $25 Non-Resident $30 3629.200
Jan 19 - Feb 11 Mon & Wed 4:45 - 5:25 PM Resident $25 Non-Resident $30 3630.200
Jan 19 - Feb 11 Mon & Wed 6:00 - 6:40 PM Resident $25 Non-Resident $30 3520.200
Jan 19 - Feb 11 Mon & Wed 6:45 - 7:25 PM Resident $25 Non-Resident $30 3521.200
Feb 16 - Mar 11 Mon & Wed 4:00 - 4:40 PM Resident $25 Non-Resident $30 3631.200
Feb 16 - Mar 11 Mon & Wed 4:45 - 5:25 PM Resident $25 Non-Resident $30 3632.200
Feb 16 - Mar 11 Mon & Wed 6:00 - 6:40 PM Resident $25 Non-Resident $30 3522.200
Feb 16 - Mar 11 Mon & Wed 6:45 - 7:25 PM Resident $25 Non-Resident $30 3523.200
Mar 23 - Apr 15 Mon & Wed 4:00 - 4:40 PM Resident $25 Non-Resident $30 3633.200
Mar 23 - Apr 15 Mon & Wed 4:45 - 5:25 PM Resident $25 Non-Resident $30 3634.200
Mar 23 - Apr 15 Mon & Wed 6:00 - 6:40 PM Resident $25 Non-Resident $30 3524.200
Mar 23 - Apr 15 Mon & Wed 6:45 - 7:25 PM Resident $25 Non-Resident $30 3525.200
Apr 20 - May 13 Mon & Wed 4:00 - 4:40 PM Resident $25 Non-Resident $30 3635.200
Apr 20 - May 13 Mon & Wed 4:45 - 5:25 PM Resident $25 Non-Resident $30 3636.200
Apr 20 - May 13 Mon & Wed 6:00 - 6:40 PM Resident $25 Non-Resident $30 3526.200
Apr 20 - May 13 Mon & Wed 6:45 - 7:25 PM Resident $25 Non-Resident $30 3527.200

*No classes the week of Spring Break: March 16 - 20.

close this window