Little Dippers

2008 Dates Days Times Fee Registration #
Sept 15 - Oct 8 Mon & Wed 4:00 - 4:40 PM Resident $20.00 Non-Resident $25.00 3581.100
Sept 15 - Oct 8 Mon & Wed 4:45 - 5:25 PM Resident $20.00 Non-Resident $25.00 3602.100
Sept 15 - Oct 8 Mon & Wed 6:00 - 6:40 PM Resident $20.00 Non-Resident $25.00 3503.100
Sept 15 - Oct 8 Mon & Wed 6:45 - 7:25 PM Resident $20.00 Non-Resident $25.00 3504.100
Oct 13 - Nov 5 Mon & Wed 4:00 - 4:40 PM Resident $20.00 Non-Resident $25.00 3582.100
Oct 13 - Nov 5 Mon & Wed 4:45 - 5:25 PM Resident $20.00 Non-Resident $25.00 3589.100
Oct 13 - Nov 5 Mon & Wed 6:00 - 6:40 PM Resident $20.00 Non-Resident $25.00 3505.100
Oct 13 - Nov 5 Mon & Wed 6:45 - 7:25 PM Resident $20.00 Non-Resident $25.00 3506.100
Nov 10 - Dec 10 Mon & Wed 4:00 - 4:40 PM Resident $20.00 Non-Resident $25.00 3583.100
Nov 10 - Dec 10 Mon & Wed 4:45 - 5:25 PM Resident $20.00 Non-Resident $25.00 3597.100
Nov 10 - Dec 10 Mon & Wed 6:00 - 6:40 PM Resident $20.00 Non-Resident $25.00 3507.100
Nov 10 - Dec 10 Mon & Wed 6:45 - 7:25 PM Resident $20.00 Non-Resident $25.00 3508.100

*No class November 24 & 26.

close this window